HRv5 | HRv9 | |||
Program/Job | Contexts | Program/Job | Contexts | |
Initialize at beginning of program | DBD/NJ1 | TDP350 | DB9 | TDP350 |
" | DGD | TDP754 | ||
" | DC7 | TDPA34 | ||
Load rule system | DBD/NJ1 | TDP351 | DB9 | TDP351 |
" | DGD | TDP755 | ||
" | DC7 | TDPA35 | ||
Modify items in the bank transfer interface | DBD/NJ1 | TDP352 | DGD | |
Initialize user-dehned variables | DBD/NJ1 | TDP358 | DB9 | TDP358 |
Initialize payroll log holds | DBD/NJ1 | TDP360 | DB9 | TDP360 |
Process payroll log fields | DBD/NJ1 | TDP362 | DB9 | TDP362 |
Delete payslip | DBD/NJ1 | TDP364 | DGD | TDP757 |
End of job | DBD/NJ1 | TDP366 | DB9 | TDP366 |
" | DC8 | TDPA53 | ||
Modify payslip sort criteria | DBD/NJ1 | TDP368 | DC7 | TDPA36 |
Modify payment sort criteria | DBD/NJ1 | TDP370 | DGD | TDP757 |
Insert sort arguments for payroll logs | DBD/NJ1 | TDP372 | DB9 | TDP372 |
Modify values in the payroll log work field | DBD/NJ1 | TDP374 | DB9 | TDP374 |
Merge payroll items | DBD/NJ1 | TDP376 | DC8 | TDPA60 |
Process parameters | DBL/NJ1 | TDP530 | DC8/NJ6 | TDPA40 |
Process the payslip issuing date | DBL/NJ1 | TDP532 | DC8/NJ6 | TDPA40 |
Initialize all companies | DBL/NJ1 | TDP534 | DC8/NJ6 | TDPA41 |
Calculate flow control variables | DBL/NJ1 | TDP536 | DC8/NJ6 | TDPA42 |
Recovery of the company data | DBL/NJ1 | TDP537 | DC8/NJ6 | TDPA43 |
Process item positions on payslip | DBL/NJ1 | TDP538 | DC8/NJ6 | TDPA44 |
Move items from payslip body to stub | DBL/NJ1 | TDP539 | DC8/NJ6 | TDPA45 |
Process payslip header lines | DBL/NJ1 | TDP540 | DC8/NJ6 | TDPAA6 |
Print payslip header using customized spgm | DBL/NJ1 | TDP541 | DC8/NJ6 | TDPA47 |
Process payslip stub lines | DBL/NJ1 | TDP542 | DC8/NJ6 | TDPA48 |
Print payslip stub fines using customized spgm | DBL/NJ1 | TDP543 | DC8/NJ6 | TDPA49 |
Process printout of payslip body | DBL/NJ1 | TDP544 | DC8/NJ6 | TDPA50 |
Process user subreports for payslip | DBL/NJ1 | TDP545 | DC8/NJ6 | TDPA59 |
Prepare total lines | DBL/NJ1 | TDP546 | DC8/NJ6 | TDPA51 |
Process lines after totaling | DBL/NJ1 | TDP548 | DC8/NJ6 | TDPA52 |
End of job | DBL/NJ1 | TDP550 | DC8/NJ6 | TDPA53 |
17 décembre 2013
Correspondances entre traitements d'édition de bulletin HRv5 et HRv7
Ci dessous une table de correspondances (rencontrée au hasard d'un projet) entre la V5 et la V7 concernant certains contextes de traitements de paie :
Inscription à :
Articles (Atom)